Name : | Mr. Shajin |
Birth Date : | 1988-11-05 |
Country : | India |
Position: | Accounts Exec./Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Exec./Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | Finance |
Institute name: | Regional management college |
Marks / Percentage : | 56 |
Passing year: | 2013 |
Specialization : | Finance |
Institute name: | Nss |
Marks / Percentage : | 54 |
Passing year: | 2009 |
Company name : | Kvr autocars |
Annual salary : | Rs. 150000 - Rs. 250000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Good