Name : | Ms. Muhsina |
Birth Date : | 1996-10-26 |
Country : | India |
Position: | Not Available |
Skill: |
|
Industry: | Hotels/Restaurants/Airlines/Travel |
Functional area: | Ticketing / Travel / Airlines |
Role name : | Not Available |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Flexible |
Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
Specialization : | Science |
Institute name : | Govt Of Kerala |
Marks / Percentage : | 75 |
Passing year: | 2014 |
Specialization : | English |
Institute name: | Calicut Univercity |
Marks / Percentage : | Last Year |
Passing year: | 2019 |