Name : | Mr. Anees |
Birth Date : | Not Available |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Computer application |
Institute name: | Sree sastha collage |
Marks / Percentage : | 62 |
Passing year: | 2016 |
Company name : | Ashique exports |
Annual salary : | Rs. 150000 - Rs. 250000 |
Industry : | Steel |
Functional area : | Accounts / Finance / Tax / CS / Audit |