Name : | Mr. Sravan saseendran |
Birth Date : | 1997-09-14 |
Country : | India |
Position: | Other |
Skill: |
|
Industry: | Industrial Products/Heavy Machinery |
Functional area: | Production / Maintenance / Quality |
Role name : | Other |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
PO/PR.
Institute name : | Dr. KB.M.M.H. school thrithala |
Marks / Percentage : | 67 % |
Passing year: | 2013 |
Company name : | R R Kabel ltd |
Annual salary : | Rs. 150000 - Rs. 250000 |
Industry : | Industrial Products/Heavy Machinery |
Functional area : | Production / Maintenance / Quality |
80 % 5S achive, reduce inventory,