Name : | Ms. Afra Abdulla |
Birth Date : | 1998-02-07 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | CBSE |
Marks / Percentage : | 60 |
Passing year: | 2015 |
Specialization : | Not Available |
Institute name : | CBSE |
Marks / Percentage : | 64 |
Passing year: | 2017 |
Specialization : | Commerce |
Institute name: | Chimaya Academy of Advanced Studies |
Marks / Percentage : | C |
Passing year: | 2020 |
Company name : | Intimate HR Consultancy |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Nil