Name : | Ms. Silja K S |
Birth Date : | 1998-10-28 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | Our Lady Of Fathima Girls H S, Kumbalanghi |
Marks / Percentage : | 74.77% |
Passing year: | 2014 |
Specialization : | Humanities |
Institute name : | St. Joseph's College, Thoppumpady |
Marks / Percentage : | 63.67% |
Passing year: | 2016 |