Name : | Mr. Mumshik |
Birth Date : | 1995-02-12 |
Country : | India |
Position: | HR Executive |
Skill: |
|
Industry: | Education/Teaching/Training |
Functional area: | HR / Administration / IR |
Role name : | HR Executive |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 150000 - Rs. 250000 |
Not Available.
Specialization : | Human Resource Management |
Institute name: | Sims |
Marks / Percentage : | 55 |
Passing year: | 2018 |
Company name : | Educare Institute of Dental Science |
Annual salary : | Rs. 150000 - Rs. 250000 |
Industry : | Education/Teaching/Training |
Functional area : | HR / Administration / IR |