Name : | Mr. FAVAD VV |
Birth Date : | 1995-07-27 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Marketing |
Institute name: | BHARATHIAR UNIVERSITY COIMBATORE |
Marks / Percentage : | 55 |
Passing year: | 2018 |
Specialization : | Logistics and supply chain management |
Institute name: | Camford institute of management |
Marks / Percentage : | 65 |
Passing year: | 2019 |