Name : | Mr. Nisar c |
Birth Date : | 1991-06-22 |
Country : | India |
Position: | Accounts Exec./Accountant |
Skill: |
|
Industry: | Accounting/Finance |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Exec./Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 50000 - Rs. 150000 |
Not Available.
Specialization : | Commerce |
Institute name: | calicut university |
Marks / Percentage : | 72 |
Passing year: | 2012 |
Company name : | O |
Annual salary : | Rs. 500000 - Rs. 1000000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Mcom fresher with tally excel