Name : | Mr. Stanlyjohn |
Birth Date : | 1986-07-09 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Commerce |
Institute name: | Dgm message Mampad nilambur |
Marks / Percentage : | 45 |
Passing year: | 2012 |
Specialization : | Accounts |
Institute name: | St. Antony it campus cochin |
Marks / Percentage : | 85 |
Passing year: | 2010 |
Specialization : | Computer application |
Institute name: | ECIT campus. Hyderabad |
Marks / Percentage : | 98 |
Passing year: | 2014 |
Company name : | JRT trading company kozhikode |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Company name : | Al Sadhan hyper market Saudi arebia |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | FMCG/Foods/Beverage |
Functional area : | Purchase / Logistics / Supply Chain |
Special grade