Name : | Mr. Jose J |
Birth Date : | 2019-05-30 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | HR |
Institute name: | Mar Ivanious |
Marks / Percentage : | 67 |
Passing year: | 2016 |
Specialization : | Personnel Management |
Institute name: | MS University |
Marks / Percentage : | 69 |
Passing year: | 2011 |
Company name : | HLL Lifecare Ltd. |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Medical/Healthcare/Hospital |
Functional area : | HR / Administration / IR |
McCoy certificate holder.
Company name : | Ecorgy Solutions pvt. Ltd |
Annual salary : | Rs. 250000 - Rs. 500000 |
Industry : | Medical/Healthcare/Hospital |
Functional area : | HR / Administration / IR |
NA