Name : | Mr. Deepak A |
Birth Date : | 1992-02-17 |
Country : | India |
Position: | Accounts Exec./Accountant |
Skill: |
|
Industry: | Select All |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Exec./Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 20000 - Rs. 50000 |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Average |
Read: | |
Write: | |
Speak: | |
Self-starter and capable of effectively functioning with minimum supervision. Capable of taking initiative and skilled at meeting challenges and deadlines. A team player who is attentive to details and produces quality results. Efficient in MS Excel, SPSS, Tally ERP 9 and Horizon ERP..
Institute name : | CBSE |
Marks / Percentage : | 65 |
Passing year: | 2008 |
Specialization : | Not Available |
Institute name : | CBSE |
Marks / Percentage : | 75 |
Passing year: | 2010 |
Specialization : | Accounting |
Institute name: | Amrita VishwaVidya Peetam |
Marks / Percentage : | 92 |
Passing year: | 2014 |
Specialization : | Finance |
Institute name: | Alliance University |
Marks / Percentage : | 82 |
Passing year: | 2016 |
Company name : | IDBI Bank |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Banking / Insurance |
Successfully completed on site project on SME loans appraisal at IDBI Bank
Company name : | IDBI Bank |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Banking / Insurance |
Successfully completed on site project on SME loans appraisal at IDBI Bank
Company name : | Axis Bank |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Banking / Insurance |
Achieved satisfactory branch audit score for operational efficiency
Company name : | Axis Bank |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Banking/Financial Services/Broking |
Functional area : | Banking / Insurance |
Achieved satisfactory branch audit score for operational efficiency
Company name : | Cofely Besix Facility Management |
Annual salary : | Rs. 50000 - Rs. 150000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Successfully reported the financial analysis of on site project and helped management cut down the costs.
Company name : | Cofely Besix Facility Management |
Annual salary : | Rs. 50000 - Rs. 150000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Successfully reported the financial analysis of on site project and helped management cut down the costs.