Name : | Mr. Nabeel p |
Birth Date : | 1990-02-20 |
Country : | India |
Position: | Accounts Mgr |
Skill: |
|
Industry: | Mining |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Mgr |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | Finance |
Institute name: | Madurai kamaraj university |
Marks / Percentage : | 56 |
Passing year: | 2014 |
Specialization : | Co operation |
Institute name: | Calicut university |
Marks / Percentage : | 61 |
Passing year: | 2010 |
Company name : | Alhuda islamic establishment &Ainul huda orphanage kappad |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Accounting/Finance |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Prepare final account Bank reconsilation statement
Company name : | Brothers stone crusher kallarattikkal |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Mining |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Gst filing Explosive use filing Gst invoice E way bill