Name : | Ms. Neethu k v |
Birth Date : | 2002-04-24 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Drowning |
Institute name: | J P E H S S Koorekenchery |
Marks / Percentage : | 70 |
Passing year: | 2018 |
Specialization : | Drowning |
Institute name: | Vims aviation |
Marks / Percentage : | 80 |
Passing year: | 2019 |