Name : | Mrs. Jini k George |
Birth Date : | 1995-02-24 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Commerce |
Institute name: | St Mary's HSS PARIYAPURAM |
Marks / Percentage : | 67 |
Passing year: | 2013 |
Specialization : | Teacher training |
Institute name: | Motti mankada |
Marks / Percentage : | 73 |
Passing year: | 2015 |