Name : | Mr. jithin thomas |
Birth Date : | 2036-03-14 |
Country : | India |
Position: | Accounts Mgr |
Skill: |
|
Industry: | Oil and Gas/Power/Infrastructure/Energy |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accounts Mgr |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
Specialization : | Financial accounting |
Institute name: | MAPS college vadakara |
Marks / Percentage : | 55 |
Passing year: | 2016 |
Company name : | IOCL,HPCL |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Oil and Gas/Power/Infrastructure/Energy |
Functional area : | Accounts / Finance / Tax / CS / Audit |